Property Attributes
- MLS#TB8555545
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodLAUREL OAKS SUB
- Zip34601
- StyleTraditional
- Year Built2026
- Taxes$ 453
- Price$ 422,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
New custom home COMPLETED in quiet neighborhood on HUGE LOT with BIG BACK and SIDE YARDS. Super Energy-efficient and Low Maintenance Home. New construction means lower insurance than older homes and nothing to repair. NO HOA, NO CDD. Ready for moving in, this recently completed 4 Bedroom 2-1/2 bath home on a LARGE OVERSIZED LOT with room for RV/Boat/kid zone/Chickens?/Etc... backs up to fenced (dry) retention pond and woods all around. Nothing left to pick out, this home is ready and available immediately. Check out the hidden room for Pantry!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooksville Elementary Elementary School | West Hernando Middle School Middle School | Hernando High High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $422,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Wood Frame |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Common Area,Accessible Entrance,Visitor Bathroom,Accessible Kitchen,Accessible Central Living Area,Central Living Area |
| County | Hernando |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Water Heater,Windows |
| Subdivision Name | LAUREL OAKS SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Low-Flow Fixtures |
| Other Structures | Gazebo |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive Ponce De Leon to North Blvd turn to to Old Hammock Road turn to Underwood turn to to Laurelridge Ct to address. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Senior Community Y/N | false |
| MLS Area | 34601 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Lease Option,Lease Purchase |
| Elementary School | Brooksville Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 453.75 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Hernando Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8555545 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Evolutionary Building Group |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 34 |
| Legal Description | LAUREL OAKS SUBDIVISION LOT 34 & THAT PART OF DRA DES IN ORB 1965 PG 437 |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Great Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Board,Fenced,Wood |
| Parking Features | Boat,Driveway,Garage Door Opener,Workshop in Garage |
| Lot Features | Corner Lot,Cul-De-Sac,City Lot,Oversized Lot,Sidewalk,Street Dead-End |
| Water Source | None |
| Lot Size Area | 9250 |
| Foundation Details | Slab |
| Building Area Total | 2946 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Dead-End,Street Paved |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:18 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:18 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:18 PM UTC